written by indianachu
at Friday, September 11, 2009
Scorecard
| Match Statistics |
| India v New Zealand, 2nd ODI, R.Premadasa Stadium, 11 Sep 2009 |
| Umpires: HDPK Dharmasena, BR Doctrove |
| Toss won by New Zealand, Elected to bat |
|
|
| Score Summary |
| New Zealand | 155/10 | 3.33 | 46.3 |
|
| New Zealand |
| BB McCullum | lbw A Nehra | 3 | 9 | 0 | 0 | 4/2 |
| JD Ryder | lbw A Nehra | 0 | 2 | 0 | 0 | 1/1 |
| MJ Guptill | ct R Dravid b Yuvraj Singh | 22 | 42 | 3 | 0 | 51/4 |
| RL Taylor | ct MS Dhoni b RP Singh | 11 | 15 | 2 | 0 | 19/3 |
| GD Elliott | ct MS Dhoni b Yuvraj Singh | 22 | 39 | 0 | 0 | 66/5 |
| JDP Oram | ct I Sharma b I Sharma | 24 | 45 | 2 | 0 | 101/6 |
| NT Broom | ct SK Raina b Yuvraj Singh | 21 | 28 | 0 | 0 | 116/7 |
| DL Vettori | b I Sharma | 25 | 36 | 1 | 0 | 142/9 |
| KD Mills | b RP Singh | 6 | 20 | 0 | 0 | 134/8 |
| IG Butler | ct Harbhajan Singh b A Nehra | 6 | 31 | 0 | 0 | 155/10 |
| SE Bond | not out | 10 | 12 | 1 | 0 | |
| India |
| A Nehra | 8.3 | 0 | 24 | 3 | 0 | 0 |
| RP Singh | 8.0 | 2 | 22 | 2 | 1 | 0 |
| I Sharma | 10.0 | 2 | 26 | 2 | 0 | 0 |
| Yuvraj Singh | 10.0 | 0 | 31 | 3 | 0 | 0 |
| Harbhajan Singh | 8.0 | 0 | 39 | 0 | 0 | 0 |
| SK Raina | 1.0 | 0 | 4 | 0 | 0 | 0 |
| YK Pathan | 1.0 | 0 | 5 | 0 | 0 | 0 |
indianachu - 11 |
Posted in
CRICKET,
India,
Information,
news
»
Email Post »